Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 55 | 30 | 23 | 16 | 715 | 23451 | 490 | 678 | 894 | 1609 |
Aug 2023 | 53 | 27 | 23 | 15 | 694 | 25898 | 489 | 713 | 854 | 1667 |
Jul 2023 | 57 | 29 | 24 | 17 | 711 | 27017 | 554 | 771 | 917 | 1792 |
Jun 2023 | 47 | 27 | 24 | 16 | 625 | 21623 | 487 | 738 | 818 | 1410 |
May 2023 | 47 | 23 | 30 | 16 | 114 | 3752 | 80 | 153 | 118 | 239 |
Totals | 101741 | 2100 | 3053 | 3601 | 6717 | |||||
Generated by Webalizer Version 2.23 |